
SPECIFICATION | ||
Model NO. | BMMBHTC500FKE | BMMBTHC500FKE |
Video Output Mode | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M@30fps/25fps/15fps, 2M@30fps/25fps; TVI: 8M@15fps/12.5fps,5M@20fps/12.5fps,4M@30fps/25fps/15fps, 2M@30fps/25fps; CVI: 8M@15fps/12.5fps,5M@20fps/12.5fps4M/2M@30fps/25fps | |
Camera | ||
Image Sensor | 1/2.5" CMOS sensor | |
Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
TV System | PAL/NTSC | |
Electronic Shutter | Auto | |
Minimun Illumination | 0.01Lux | |
Scanning System | Progressive Scan | |
Lens | ||
Focus Length | 6mm | |
Focus Control | Fixed | |
Lens Type | Fixed | |
Night Vision | ||
IR Cut Filter | YES | |
Infrared LED | 42µ x 4PCS | |
Infrared Distance | 40M | |
IR Status | AGC Auto Control | |
Camera Features | ||
Starlight | / | |
Day/Night | YES/NO | |
OSD Menu | YES | |
WDR | DWDR | |
UTC | YES | |
Noise Reduction | DNR | |
Coaxial Audio | YES(only TVI ) | |
White Balance | AUTO / MANUAL | |
Gain Control | AUTO | |
General | ||
Housing | Metal, IP67 | |
Bracket | YES | |
Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
Power Source | DC12V±10%, 750mA | |
Dimension | 268(W) x 95(H) x 88(D)mm | |
Weight | 1.5Kgs |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.