| SPECIFICATION | ||
| Model NO. | CMLBHTC2005XESH | CMLBTHC2005XESH |
| Video Output Mode | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps | |
| Camera | ||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor | |
| Minimun Illumination | 0.005Lux | |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | Auto | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.7-13.5mm | |
| Focus Control | Auto | |
| Lens Type | Auto | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 42µ x 2PCS | |
| Infrared Distance | 25M | |
| IR Status | AGC Auto Control | |
| Camera Features | ||
| Starlight | YES | |
| Day/Night | YES/NO | |
| OSD Menu | YES | |
| WDR | YES | |
| UTC | YES | |
| Noise Reduction | AI-DNR | |
| Coaxial Audio | / | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Metal, IP67 | |
| Bracket | NO | |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 500mA | |
| Dimension | ¢128 x 108(H)mm | |
| Weight | 800g | |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.