| SPECIFICATION | |
| Model NO. | CQ3A |
| Camera | |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Resolution | 3MP |
| Effective Pixels | 2304(H)*1296(V) |
| Compression | H.265 |
| Electronic Shutter Time | Auto(1 / 25s~1 / 10000s) |
| Minimun Illumination | Color : 0.03 lux@F2.0, AGC ON; B/W : 0 lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Wireless network |
| Reset Button | Yes |
| PTZ | |
| Horizontal Rotation Range | 0~355° |
| Tilt Rotation Range | 0~90° |
| Guard Points | Max 8 points |
| LENS Type | |
| Focus Length | 3.6mm F2.0 |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 2M Pixels |
| Night Vision | |
| Infrared LED | 14µ x 6PCS + 14μ x 6PCS White light |
| Infrared Distance | 30m (Depending On Environment) |
| IR Status | CDS Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP、UDP、DHCP、NTP |
| ONVIF | N/A |
| P2P | Support |
| 4G | N/A |
| POE | N/A |
| Main Stream 1 | 2304*1296@20fps |
| Main Stream 2 | N/A |
| Main Stream 3 | N/A |
| Sub Stream 1 | 640*360@20fps |
| Sub Stream 2 | N/A |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Brower | N/A |
| Smart Phone | support |
| Wireless | |
| Antena | 3dbi |
| Hotspot | Support |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
| WIFI Range | No obstacles 100m Max. |
| Camera Features | |
| Day/Night | B&W (IR-CUT ) |
| Minimun Illumination | 0.01 Lux |
| Image Config | YES |
| Corridor Pattern | N/A |
| ROI | N/A |
| Defog Mode | N/A |
| BLC | N/A |
| HDR | N/A |
| 3DNR | Support |
| DWDR | Support |
| Motion Detection | Support |
| Privacy Masking | N/A |
| Recording Mode | SDcard |
| Language | Chinese, English |
| Function | |
| Audio | 2-Way Audio |
| Alarm | Motion Detection |
| SD Card Slot | Support Max 128G |
| General | |
| Housing | plastic, IP65 |
| Bracket | Support |
| IR Cut Filter | YES |
| Power | DC 12V/1A±20% |
| Operation Temperature | -20℃ ~ +50℃ RH95% Max |
| Storage Temperature | -40℃ ~ +70℃ RH95% Max |
| Size | L:205mm×W:217mm×142mm |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.