.jpg)
Power | Power Adapter Voltage | Input:100-240V/AC 50-60Hz |
The maximum power supply machine | 250W | |
Network Connector | Network Port | 16*10/100mbps POE port 2*10/100/1000mbps UP Link port 1*1000mbps SFP port |
Transmission Distance | Extend switch is default OFF, state(1~16 port):100m Extend switch is ON, state:(1~16 port:): 250m WAN1/2 port: 100m | |
Transmission Medium | Cat5/5e/6 standard network cable | |
Network Switch | Network Standard | IEEE802.3/10BASE-T Ethernet |
IEEE802.3u/100BASE-TX Ethernet | ||
IEEE802.3x Flow Control, IEEE802.3af, IEEE802.3at | ||
Forwarding Mode | Store and forward | |
Forwarding Rate | 10BASE-T:14880pps | |
100BASE-T:148800pps | ||
1000BASE-T:1488000pps | ||
Network Medium | 100/1000BASE-TX:5 class and above non shielded twisted pair | |
MAC address lis | 2K | |
Backplane bandwidth | 12Gbps | |
PoE Standard | IEEE 802.3af, IEEE 802.3at | |
Power Over Ethernet | PoE Power Supply Type | End-Span(1/2+,3/6-) |
PoE Power Consumption | af,at Adaptive (every port) | |
Port Function | Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and backpressure for Half-duplex mode | |
ESD | / | Air discharge: 8KV Contact discharge: 4KV |
Surge Protecton | / | Common mode/RJ45 port: 4KV Differential mode/RJ45 port: 2KV Common mode/Power board: 2KV Differential mode/Power board: 1KV |
LED Indicator | / | LINK/ACT.100Mbps;POE Status Indicator; Power indicator;Extender indicator |
Environmental | Working temperature | -10℃~55℃ |
Storage Temperature | -40℃~85℃ | |
Humidity | 5%-90% , non-condensing | |
Mechanical | Dimension (L x W x H) mm | 270*180*44 |
Weight | 2kg |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.