| Power | Power Adapter Voltage | Input 100-240V/AC 50/60Hz |
| The maximum power supply machine | 240W | |
| Protection level | Mould | +-4KV |
| Differential mode | +-1KV | |
| Network Connector | Network Port | 16-PORT 10/100M+ 2-PORT 10/100/1000M WAN1/WAN2 port : 10/100/1000Mbps Ethernet WAN port |
| Transmission Distance | Extend switch is default OFF, state(1~16 port): 100m Extend switch is ON, state:(1~16 port:): 200m WAN1/WAN2 port: 100m | |
| Transmission Medium | Cat5/5e/6 standard network cable | |
| Network Switch | Network Standard | IEEE802.3/10BASE-T; IEEE802.3u/100BASE-TX; IEEE802.3x Flow Control, IEEE802.3az |
| Maximum Frame Size | 1536 Bytes | |
| MAC address list | 2K | |
| Backplane bandwidth | 4Gbps | |
| PoE Standard | IEEE802.3af/at | |
| Power Over Ethernet | PoE Power Supply Type | End-Span(4/5+;7/8-) |
| PoE Power Consumption | af,at Adaptive (every port) | |
| LED Status Indicator | POE Ethernet | When the PoE is powered, 1-16 LEDs are green; When accessing Ethernet, ports 1-16 are yellow |
| Environmental | Working temperature | 0℃~55℃ |
| Working humidity | 10%-90% non-condensing | |
| Storage temperature | -40℃~70℃ | |
| Storage Humidity | 5%-95% RH non-condensing | |
| Mechanical | Dimension (L x W x H) mm | 290*200*44 |
| Weight | 3.5KG | |
| Material | SECC | |
| Color | Dark gray | |
| Stability | MTBF | >30000h |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.