| System | |
| Main Processor | Dual Cortex A53 |
| Operating System | Embedded LINUX |
| Video | |
| Input | 9CH(12MP/8MP/6MP/5MP/4MP/3MP/1080p/1280x1024/960p/720p/D1/CIF) |
| Output | 1*HD,1*VGA |
| Audio | |
| Input | 1 Port RCA, support 9CH IPC audio input |
| Output | 1 Port RCA(Linear, 1kΩ), HD output |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711U, G711A, AAC, MP2L2, AAC, MP2L2 |
| Intercom | support (two-way) |
| Alarm | |
| Sensor Input | N/A |
| Output | N/A |
| Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot and Screen Tips, Pop-up Window, Buzzer, Notify Surveillance Center, Pop-up Window, Buzzer, Notify Surveillance Center |
| Display | |
| HD Output1 | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/1024*768 |
| HD Output2 | N/A |
| VGA | 1920x1080, 1280x1024, 1280x720, 1024x768 |
| Display Split | 9CH/8CH/6CH/4CH/2CH/1CH |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 12MP(4000*3000),8MP(3840×2160),6MP(3072*2048),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),1280x1024,960P(1280x960),720P(1280×720),960H(960x480),D1(720×576/720×480) |
| Record Rate | PAL: 12MP@6CHx25fps,4K@9CHx25fps,5MP@9CH×25fps,4MP@9CHx25fps,3MP@9CH×25fps,1080P@9CH×25fps, 960P@9CH×25fps,720P@9CH×25fps, D1@9CH×25fps NTSC: 12MP@6CHx30fps,4K@9CHx30fps,5MP@9CH×30fps,4MP@9CH×30fps,3MP@9CH×30fps,1080P@9CH×30fps, 960P@9CH×30fps,720P@9CH×30fps,D1@9CH×30fps |
| Record Mode | Manual\Timer\Motion Detection\Smart Event |
| Playback & Backup | |
| Local Sync Playback | 1CH 12MP@30fps,1CH 8MP@30fps,2CH 5MP@30fps,4CH 4MP@30fps,7CH 1080P@30fps,9CH 720P@30fps,9CH D1@30fps |
| Decode Capability | 1080P(1920x1080)@210fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Timing Video, Motion Detection, Tag search,Smart Event,Pictrue,Log |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 x RJ45(10M/100M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 80Mbps |
| Outgoing Bandwidth | 80Mbps |
| Network Functions | IPv4/IPv6/TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
| Onvif | Profile S, Profile T |
| Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
| Cloud Support | Yes |
| Smart Phone | iPhone, Android |
| POE | N/A |
| WIFI | N/A |
| Storage | |
| Interface Type | 1 SATA Hard Disk Interface (3.5" SATA) |
| Capacity | Up to 10TB capacity |
| eSATA | N/A |
| General | |
| Language UI | Simplified Chinese, Traditional Chinese, English, Polski, Czech, Arabic, German, French, Portuguese, Spanish, Italian, Hungarian, Korean, Dutch, Greek, Janpanese, Ukrainian, Kazakh |
| USB Interface | 2 USB 2.0 Interfaces |
| RS485 | N/A |
| Power consumption | DC12V/2A ≤ 10W (Without Hard Disk) |
| Working Environment | -10℃~50℃, 10%~90%(humidity) |
| Product Dimension(W×D×H) | 260*230*43(mm) |
| Net Weight | 0.68kg(without HDD) |
| Gross Weight | 1kg(without HDD) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.