| System | |
| Operating System | Embedded LINUX |
| Video | |
| Input | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Output | 1 VGA, 1 HD |
| Audio | |
| Input | N/A |
| Output | 1-ch, RCA |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711U,G711A |
| Intercom | N/A |
| Alarm | |
| Sensor Input | N/A |
| Output | N/A |
| Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Display | |
| HD Output1 | 3840x2160/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| HD Output2 | N/A |
| VGA | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| Display Split | 16CH/9CH/8CH/6CH/4CH/1CH |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Recording | |
| Video Compression | H265/H264 |
| Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Record Rate | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Record Mode | Manual\Timer\Motion Detection\ Alarm\Smart Event |
| Playback & Backup | |
| Local Sync Playback | 2 x 4K@30fps, 3 x 5MP@30fps, 4 x 4MP@30fps, 5 x 3MP@30fps,8 x 1080p@30fps |
| Decode Capability | 1080p@240fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Timing Video, Motion Detection, Tag search,Smart Event,Pictrue,Log |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface |
| Incoming Bandwidth | 160Mbps |
| Outgoing Bandwidth | 64Mbps |
| Network Functions | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP |
| Onvif | Profile S, Profile G, Profile T |
| Web Browser | Edge,IE8-11, Google Chrome , Firefox |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11 |
| Cloud Support | Yes |
| Smart Phone | iPhone, Android |
| POE | N/A |
| WIFI | N/A |
| Storage | |
| Interface Type | 2 SATA Hard Disk Interface (3.5" SATA) |
| Capacity | Up to 10TB capacity each HDD |
| eSATA | N/A |
| General | |
| Language UI | English, Traditional Chinese, Japanese, Korean, French, Spanish, Russian, German, Polish, Portuguese, Italian, Greek, Czech, Turkish, Hungarian, Bulgarian, Ukrainian, Arabic |
| USB Interface | 2 x USB2.0, 1 x USB3.0 |
| RS485 | N/A |
| Power consumption | DC 12V Power Consumption: ≤ 15 W (without HDD) |
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
| Dimension(W×D×H) | 380mm × 315mm ×53mm (15.0" × 12.4" ×2.1") |
| Weight | ≤ 0.98Kg |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.