| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
| Horizontal Resolution | 5MP |
| Compression | H.264/H.265/H.264+/H.265+ |
| Minimun Illumination | Color: 0.008 Lux @ (F1.8, AGC ON),B/W: 0 Lux with IR |
| S/N Ratio | 60db |
| PTZ | |
| Horizontal Rotation Speed | 22°/S |
| Horizontal Rotation Range | 0°~340° |
| Tilt Rotation Speed | 15°/S |
| Tilt Rotation Range | 0°~90° |
| Preset Points | 255 |
| Guard Tours | 8 groups |
| Guard Points | Max.20 points |
| Lens | |
| Focus Length | 3.35-10.05mm F1.66-F3.03 |
| Focus Control | 4X Optical Zoom |
| Night Vision | |
| Infrared LED | ¢28x8PCS |
| IR Range | 15m |
| Day-night mode | AUTO |
| Network | |
| Network protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,NTP,SMTP |
| ONVIF | Support (PROFILE S,PROFILE G,PROFILE T) |
| Network interface | Built-in RJ45 network interface,support 10M/100M IP DATA |
| Main Stream1 | 5MP(2592*1944)@20fps |
| Main Stream2 | 4MP(2560*1440)@25fps |
| Main Stream3 | 1080P(1920*1080)@30fps |
| Main Stream4 | 720P(1280*720)@30fps |
| Main Stream5 | N/A |
| Main Stream6 | N/A |
| Sub Stream1 | D1(720*480)@20fps |
| Sub Stream2 | CIF(352*288)@20fps |
| Sub Stream3 | N/A |
| Sub Stream4 | N/A |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion,motion detection based on human detection |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, Distortion |
| Full Color | N/A |
| Corridor Pattern | N/A |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 120dB(Not support in 5MP resolution) |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
| Interface | |
| Audio | Built-in Mic & Speaker |
| Audio Encode | G711A,C711U |
| Alarm | N/A |
| SD Card Slot | Support |
| POE | Optional |
| General | |
| Weatherproof | IP66 |
| Operating Temperature | Light on: -30~45℃ Light off:-30~50℃ |
| Operating Humidity | ≤90% Non Condensing |
| Power | DC12V/1A(Device power consumption) |
| Lightning Protection | Transient voltage 3000V |
| Dimension | device:129*129*124(mm) package:140*155*150(mm) (Hanging) 140*155*160(mm) (Wall Mount) |
| Weight | device:0.64Kgs package:0.885Kgs(Hanging) 0.935Kgs(Wall Mount) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.