| Camera | |
| Image Sensor | 1/2.9" Progressive Scan CMOS Sensor |
| Horizontal Resolution | 2MP |
| Compression | H.265/H.264 |
| Minimun Illumination | Color: 0.008 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| S/N Ratio | 60db |
| PTZ | |
| Horizontal Rotation Speed | 30°/S |
| Horizontal Rotation Range | 0°~180° |
| Tilt Rotation Speed | 15°/S |
| Tilt Rotation Range | -45°~40° |
| Preset Points | 255 |
| Guard Tours | 8 groups |
| Guard Points | Max.20 points |
| Lens | |
| Focus Length | 5.1-51mm F2.36-F2.4 |
| Focus Control | 10X Optical Zoom |
| Night Vision | |
| Infrared LED | ¢35x4PCS + 2PCS LED Laser |
| IR Range | 60m |
| Day-night mode | AUTO |
| Network | |
| Network protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support (PROFILE S,PROFILE G,PROFILE T) |
| Network interface | Built-in RJ45 network interface,support 10M/100M IP DATA |
| Main Stream1 | 1920*1080@30fps |
| Main Stream2 | 1280*720@30fps |
| Main Stream3 | N/A |
| Main Stream4 | N/A |
| Main Stream5 | N/A |
| Main Stream6 | N/A |
| Sub Stream1 | 720*480@30fps |
| Sub Stream2 | 352*288@30fps |
| Sub Stream3 | N/A |
| Sub Stream4 | N/A |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion,motion detection based on human detection |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
| Full Color | N/A |
| Corridor Pattern | N/A |
| Defog Mode | Support |
| ROI | N/A |
| BLC | Support |
| WDR | DWDR |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
| Interface | |
| Audio | Optional |
| Audio Encode | G711A,C711U |
| Alarm | N/A |
| SD Card Slot | N/A |
| POE | Optional |
| General | |
| Weatherproof | IP66 |
| Operating Temperature | Light on: -20~45℃ Light off:-20~55℃ |
| Operating Humidity | ≤90% Non Condensing |
| Power | DC12V/1A |
| Lightning Protection | Transient voltage 6000V |
| Dimension | device:117*307*184(mm) package:385*175*140(mm) |
| Weight | device:1.32Kgs package:1.67Kgs |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.