![](/uploadfile/2023/0517/thumb_510_348_LVDBH (2)_20230517024702525.jpg)
Model NO. | LVDBH5XKL800 |
Camera | |
Image Sensor | 1/2.8" SONY Starvis CMOS sensor |
Resolution | 8MP |
Effective Pixels | 3864(H)*2192(V) |
Compression | H.264/H.265/H.264+/H.265+ |
Audio Compression | G711A/U,AAC,MP2L2 |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: 1/3-1/100000Sec |
Minimun Illumination | Color: 0.005 Lux@(F1.6, AGC ON), B/W: 0 Lux with IR |
S/N Ratio | 60dB |
Scanning System | Progressive |
Video Output | Network |
Lens | |
Focal Length & FOV | 2.7-13.5mm Motor Zoom, horizontal FOV 103°—29°, vertical FOV 54°—16°, diagonal FOV 124°—33° |
Lens Type | Motorized varifocal with auto iris |
Focus Control | Semi-auto, Auto, Manual, Fixed |
lris Aperture | F1.6 - F3.3 |
Pixels | 8MP |
Night Vision | |
Supplement Light | 42µ x 4PCS |
Supplement Light Distance | 35M |
Supplement Light Status | Auto Control |
Supplement Light Power On | Smart, Manual & Timed mode |
Network | |
Ethernet | RJ-45 (10/100Base-T) IEEE 802.3u |
Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, SMTP, UDP, SNMP,Qos,IEEE 802.1x |
ONVIF | Support Profile S/T/G |
P2P | YES |
POE | Internal, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 3840*2160@20fps |
Main Stream 2 | 2560*1440@20fps |
Main Stream 3 | 1920*1080@20fps 1280*720@20fps |
Sub Stream 1 | 1280*720@20fps |
Sub Stream 2 | 704*480@20fps |
Bit Rate Type | VBR, CBR |
Bit Rate | 3Kbps~16384Kbps(all streams) |
Web Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
Smart Phone | iPhone, Android |
Access level configuration | Password access with different permission levels (administrator,operator and user) |
SD Card Backup | Record to the SD card when communication with the system is interrupted |
AI Function | |
Intelligent Analysis | Intrusion Detetion(based on human and Vehicle Detection), Line Cross Detetion(based on human and Vehicle Detection), Loiter Detetion(based on human detection), People Gather Detecion(based on human detection), Motion detection based on human detection, Enter Area(based on human and Vehicle Detection), Leave Area(based on human and vehicle Detection) |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , Anti Flicker, Video Tampering,HLC |
Corridor Pattern | Support |
ROI | Support |
White Balance | Auto1, Auto2, Manual |
AGC | Support |
BLC | Support |
WDR | 120dB |
Motion Detection | Support(support enable the detection based on human movement only) |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Russian, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian |
Online software update | Support |
Interface | |
SD Card Slot | Supports Max 1TB of storage (with encryption) |
General | |
Housing | Metal ,IP67,IK10 |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 950mA |
Dimension | ¢140 x 128(H)mm |
Weight | 1200g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.