| Camera | |
| Image Sensor | 1/2.8" SONY Starvis2 Back-illuminated CMOS sensor |
| Resolution | 5MP |
| Effective Pixels | 2608 (H) × 1964 (V) |
| Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U,AAC,MP2L2 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.003 Lux@(F1.6, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 96°, vertical FOV 72°, diagonal FOV 124° 4mm, horizontal FOV 80°, vertical FOV 56°, diagonal FOV 107° 6 mm, horizontal FOV 50°, vertical FOV 37°, diagonal FOV 64° |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focus Control | Fixed |
| Aperture | F1.6 |
| Pixels | 5MP |
| Night Vision | |
| Supplement Light | IR 2PCS, Warm light 2PCS |
| Supplement Light Distance | IR 40m, Warm light 30m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 300ms (Within the Lan) |
| Main Stream 1 | 2592*1944@30fps 2560*1440@30fps |
| Main Stream 2 | 1920*1080@30fps |
| Main Stream 3 | 1280*720@30fps |
| Sub Stream 1 | 1280*720@30fps |
| Sub Stream 2 | 720*480@30fps |
| Sub Stream 3 | N/A |
| Tri Stream | 1280*720@30fps 720*480@30fps |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Firefox, Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detection/Line Crossing Detection/Enter Area Detection/Leave Area Detection/Line Crossing Count(based on human and vehicle detection), Loitering Detection/People Gathering Detection(based on human detection), Motion Detection(supports the detection based on human and vehicle movement), Face Detection, Illegal Parking(based on vehicle shape and license plates), License Plate Detection, Abandoned Object Detection, Removed Object Detection, Heat Map |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, 3D NR, White Balance, Anti Flicker, Video Tampering, HLC, Mirror,Distortion,Scene Change Detection |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support(support enable the detection based on human and Vehicle movement) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian, Czech |
| Interface | |
| Audio | Default: Built in Mic Option: Audio In Support Sound Detection |
| Alarm | Default: Without |
| SD Card Slot | Default: Without Option: External SD card slot (Max 512GB) |
| RS485 | N/A |
| General | |
| Housing | Metal, IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -30℃ ~ +60℃ RH95% Max |
| Storage Temperature | -30℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 470mA |
| Dimension | φ 126.8 x 93.8 mm |
| Weight (N.W./G.W.) | Approx. 500 g / Approx. 700 g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.