Camera |
Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor |
Resolution | 4MP |
Effective Pixels | 2616(H)*1964(V) |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG |
Audio Compression | G711A/U,AAC |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: 1/3-1/100000Sec |
Minimun Illumination | Color: 0.003 lux@F1.6,AGC ON; B/W :0 lux with IR |
S/N Ratio | 60dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | Optional |
Lens |
Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 128° 4 mm, horizontal FOV 88°, vertical FOV 44°, diagonal FOV 105° 6 mm, horizontal FOV 54°, vertical FOV 29°, diagonal FOV 63° |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Focus Control | Fixed |
Aperture | F1.6 |
Pixels | 4MP |
Night Vision |
Supplement Light | 42µ x 6PCS |
Supplement Light Distance | 60M |
Supplement Light Status | Auto Control |
Supplement Light Power On | Smart, Manual & Timed mode |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wireless | N/A |
Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, SMTP, UDP, SNMP,Qos,802.1x |
ONVIF | Support ONVIF 19.12(Profile S/T/G) |
P2P | YES |
POE | Internal, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2592*1944@30fps |
Main Stream 2 | 2560*1440@30fps |
Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
Sub Stream 1 | 1280*720@30fps |
Sub Stream 2 | 720*480@30fps |
Sub Stream 3 | 352*288@30fps |
Tri Stream | 1280*720@30fps 720*480@30fps 352*288@30fps |
IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
Smart Phone | iPhone, Android |
AI Function |
Intelligent Analysis | Intrusion Detetion(based on human and Vehicle Detection), Line Cross Detetion(based on human and Vehicle Detection), Loiter Detetion(based on human detection), People Gather Detecion(based on human detection), Motion detection based on human detection, Enter Area(based on human and Vehicle Detection), Leave Area(based on human and vehicle Detection), Face Detection |
Camera Features |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, Anti Flicker, Video Tampering, HLC, Distortion |
Full Color | N/A |
Corridor Pattern | Support |
Defog Mode | Support |
ROI | Support |
BLC | Support |
WDR | 120dB |
Motion Detection | Support(support enable the detection based on human movement only) |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Russian, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian |
Interface |
Audio | N/A |
Alarm | N/A |
SD Card Slot | Optional Internal, Built in 4G Storage |
RS485 | N/A |
General |
Housing | Cover:Plastic Main Body:Metal ,IP67 |
Anti-cut Bracket | NO |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 1100mA |
Dimension | 179(W) x 90(H) x 90(D)mm |
Weight | 1.65Kgs |