
SPECIFICATION | ||
Model NO. | LSDCHTC200F | LSDCTHC200F |
Video Output Mode | AHD/TVI/CVI: 2M@30fps/25fps | |
Camera | ||
Image Sensor | 1/3" CMOS Sensor | |
Image Resolution | 2M:1920*1080 | |
TV System | PAL/NTSC | |
Electronic Shutter | AUTO | |
Minimun Illumination | 0.01Lux | |
Scanning System | Progressive Scan | |
Lens | ||
Focus Length | 3.6mm | |
Focus Control | Fixed | |
Lens Type | Fixed | |
Night Vision | ||
IR Cut Filter | YES | |
Infrared LED | / | |
Infrared Distance | / | |
IR Status | / | |
Camera Features | ||
Starlight | / | |
Day/Night | YES/NO | |
OSD Menu | YES | |
WDR | DWDR | |
UTC | YES | |
Noise Reduction | 3DNR | |
Coaxial Audio | / | |
White Balance | AUTO / MANUAL | |
Gain Control | AUTO | |
General | ||
Housing | Plastic | |
Bracket | NO | |
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
Power Source | DC12V±10%, 150mA | |
Dimension | ¢119 x 56(H) mm | |
Weight | 350g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.