
SPECIFICATION | |||
Model NO. | LMBM25HTC200F | LMBM25CHT200F | LMBM25THC200F |
Video Output Mode | AHD/CVI/TVI/CVBS 4 IN 1 | CVI/AHD/TVI/CVBS 4 IN 1 | TVI/AHD/CVI/CVBS 4 IN 1 |
Camera | |||
Image Sensor | 1/2.9" CMOS Sensor | ||
Image Resolution | 2M:1920*1080 | ||
TV System | PAL/NTSC | ||
Electronic Shutter | AUTO | ||
Minimun Illumination | 0.01Lux | ||
Scanning System | Progressive Scan | ||
Lens | |||
Focus Length | 3.6mm | ||
Focus Control | Fixed | ||
Lens Type | Fixed | ||
Night Vision | |||
IR Cut Filter | YES | ||
Infrared LED | / | ||
Infrared Distance | / | ||
IR Status | / | ||
Camera Features | |||
Starlight | / | ||
Day/Night | NO | ||
OSD Menu | YES | ||
WDR | DWDR | ||
UTC | YES | ||
Noise Reduction | 3DNR | ||
White Balance | AUTO / MANUAL | ||
Gain Control | AUTO | ||
General | |||
Housing | Metal | ||
Bracket | YES | ||
Operation Temperature | -10℃ ~ +60℃ RH95% Max | ||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
Power Source | DC12V±10%, 150mA | ||
Dimension | 25(W) x 10(H) x 25(D)mm | ||
Weight | 150g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.