
SPECIFICATION | |||
Model NO. | LMCM30HTC130S | LMCM30CHT130S | LMCM30THC130S |
Video Output Mode | AHD/CVI/TVI/CVBS 4 IN 1 | CVI/AHD/TVI/CVBS 4 IN 1 | TVI/AHD/CVI/CVBS 4 IN 1 |
Camera | |||
Image Sensor | 1/3" SONY 1.3MP CMOS Sensor | ||
Image Resolution | 1.3M:1280*960 | ||
TV System | PAL/NTSC | ||
Electronic Shutter | AUTO / MANUAL | ||
Scanning System | Progressive Scan | ||
Lens | |||
Focus Length | 3.7mm | ||
Focus Control | Fixed | ||
Lens Type | Fixed | ||
Night Vision | |||
IR Cut Filter | / | ||
Infrared LED | / | ||
Infrared Distance | / | ||
IR Status | / | ||
Camera Features | |||
Starlight | / | ||
Day/Night | NO | ||
OSD Menu | YES | ||
WDR | NO | ||
UTC | YES | ||
Noise Reduction | DNR | ||
White Balance | AUTO / MANUAL | ||
Gain Control | AUTO | ||
General | |||
Housing | Metal | ||
Bracket | YES | ||
Operation Temperature | -10℃ ~ +60℃ RH95% Max | ||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
Power Source | DC12V±10%, 150mA | ||
Dimension | 30(W) x 19(H) x 30(D)mm | ||
Weight | 150g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.