| Camera | ||
| Image Sensor | 1/3" CMOS Sensor | |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | Auto | |
| Minimun Illumination | Color : 0.03 lux@F2.0, AGC ON; B/W : 0 lux with IR | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.8-12mm | |
| Focus Control | Manual | |
| Lens Type | Varifocal | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 14µ x 24PCS | |
| Infrared Distance | 30M | |
| IR Status | AGC Auto Control | |
| Camera Features | ||
| Starlight | N/A | |
| Day/Night | YES | |
| OSD Menu | YES | |
| WDR | DWDR | |
| UTC | YES | |
| Noise Reduction | DNR | |
| Coaxial Audio | YES(only TVI ) | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Metal, IP67 | |
| Bracket | Optional | |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 750mA | |
| Dimension | ¢119 x 98(H) mm | |
| Weight | 800g | |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.