

| Camera | ||
| Image Sensor | 1/3.2" CMOS Sensor | |
| Image Resolution | 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | Auto | |
| Minimun Illumination | Color: 0.03 Lux@(F2.0, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.8 mm and 4 mm optional | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 2PCS | |
| Infrared Distance | 30M | |
| IR Status | AGC auto control | |
| Camera Features | ||
| Starlight | N/A | |
| Day/Night | YES/YES | |
| OSD Menu | YES | |
| WDR | DWDR | |
| UTC | YES | |
| Noise Reduction | 2DNR | |
| Coaxial Audio | YES(Support TVI and CVI) | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Plastic | |
| Bracket | N/A | |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 550mA | |
| Dimension | φ90.6 x 79.5 mm | |
| Weight | 171.5g | |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.