| Camera | ||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor | |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | Auto | |
| Minimun Illumination | Color : 0.001 lux@F1.6, AGC ON; B/W : 0 lux with IR | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.8-12mm | |
| Focus Control | Manual | |
| Lens Type | Varifocal | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 42µ x 4PCS | |
| Infrared Distance | 40M | |
| IR Status | AGC Auto Control | |
| Camera Features | ||
| Starlight | YES | |
| Day/Night | YES | |
| OSD Menu | YES | |
| WDR | 120dB | |
| UTC | YES | |
| Noise Reduction | AI-DNR | |
| Coaxial Audio | N/A | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Metal, IP67,IK10 | |
| Bracket | Optional | |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 750mA | |
| Dimension | ¢140 x 128(H)mm | |
| Weight | 1.2Kgs | |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.