HT42FA
4-PORT POE SWITCH
- • Extend switch is default OFF, state(1~4 port):100m
- • Extend switch is ON, state:(1~4 port:): 250m
- • WAN1/2 port: 100m
- • Transmission Medium:Cat5/5e/6 standard network cable
Power | Power Adapter Voltage | Input:110-240V/AC 50-60Hz |
The maximum power supply machine | 78W(52V 1.5A) | |
Network Connector | Network Port | 4*10/100mbps POE port 2*10/100mbps UP Link port |
Transmission Distance | Extend switch is default OFF, state(1~4 port):100m Extend switch is ON, state:(1~4 port:): 250m WAN1/2 port: 100m | |
Transmission Medium | Cat5/5e/6 standard network cable | |
Network Switch | Network Standard | IEEE802.3/10BASE-T Ethernet, IEEE802.3u/100BASE-TX Ethernet,IEEE802.3x Flow Control, IEEE802.3af, IEEE802.3at |
Forwarding Mode | Store and forward | |
Forwarding Rate | 10BASE-T:14880PPS/port, 100BASE-tx:14800pps/port | |
Network Medium | 10/100BASE-TX:5 class and above non shielded twisted pair | |
MAC address lis | 1K | |
Backplane bandwidth | 1.6Gbps | |
PoE Standard | IEEE 802.3af, IEEE 802.3at | |
Power Over Ethernet | PoE Power Supply Type | End-Span(1/2+,3/6-) |
PoE Power Consumption | af,at Adaptive (every port) | |
Port Function | Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and backpressure for Half-duplex mode | |
LED Indicator | / | LINK/ACT.100Mbps;POE Status Indicator; Power indicator;Extender |
Environmental | Working temperature | -10℃~55℃ |
Storage Temperature | -40℃~85℃ | |
Humidity | 5%-90% , non-condensing | |
Mechanical | Dimension (L x W x H) mm | 220*140*40 |
Weight | 1kg |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.