XVRT3004C4PH500W
4CH Color S XVR Kits
- • 1x XVR3004C1N;
- • 2 x BPSCTHC500FPEW-ECO, 2 x TP1BTHC500FPEW-ECO;
- • 4x 18m BNC+DC Cable, 1x (1 to 4CH power cable splitter) ;
- • 1xUSB 2.0 Mouse;
- • Adaptor: 2xDC12V/2A
Package | ||
XVR | 1x XVR3004C1N | |
Camera | 2 x BPSCTHC500FPEW-ECO, 2 x TP1BTHC500FPEW-ECO | |
Cable | 4x 18m BNC+DC Cable, 1 x 4CH Power Splitter Cable | |
Mouse | 1xUSB 2.0 Mouse | |
Hard Disk | No | |
Adaptor | 2 x DC12V2A Adaptor | |
Weight | ||
Camera Model | BPSCTHC500FPEW-ECO | TP1BTHC500FPEW-ECO |
Image Sensor | 1/3" CMOS sensor | |
Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
TV System | PAL/NTSC | |
Electronic Shutter | AUTO | |
Minimun Illumination | Color : 0.03 lux@F2.0, 0 Lux with white light | |
Scanning System | Progressive Scan | |
Lens | ||
Focus Length | 3.6mm | |
Focus Control | Fixed | |
Lens Type | Fixed | |
Night Vision | ||
IR Cut Filter | NO | |
Infrared LED | NO,Suport Warm white 42µ x 2PCS(4000K) | NO,Suport Warm white 32µ x 2PCS(4000K) |
Infrared Distance | 25M | |
IR Status | AGC Auto Control | |
Camera Features | ||
Starlight | N/A | |
Day/Night | Color | |
OSD Menu | YES | |
WDR | DWDR | |
UTC | YES | |
Noise Reduction | DNR | |
Coaxial Audio | YES | |
White Balance | AUTO / MANUAL | |
Gain Control | AUTO | |
General | ||
Housing | Plastic, IP66 | Plastic |
Bracket | YES | NO |
Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
Power Source | DC12V±10%, 550mA | |
Dimension | 174(W) x 68(H) x 70(D)mm | φ90.6* 79.5mm |
Weight | 295g | 171.5g |
Model | XVR3004C1N | |
System | ||
Main Processor | MC6630 | |
Operating System | Embedded LINUX | |
Video | ||
Input | Analog:4*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI/CVI: 1080P/720P@30fps; Analog: 960H) Analog+Network: 2*Analog(5MP)+4*network(MAX 5MP) Network: 9*5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤48M) | |
Input | 4CH BNC | |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network | |
Output | 1HD,1 VGA | |
Audio | ||
Input | 1 ChannelRCA,support AOC | |
Two-way Audio | NO | |
Output | 1 Channel RCA | |
Alarm | ||
Sensor Input | NO | |
Output | NO | |
Motion Detection | 4 Channel(max 9 Channel in pure network mode) | |
Trigger Events | Recording, Email, Screen tips, Push notifications(motion detection) | |
Email Alarm | Send Image to The Designated E-mail | |
AI Function | ||
Human Detection | YES | |
PTZ | ||
Interface | NO | |
Protocol | Coaxial Control | |
Baud Rate | NO | |
Address | NO | |
Display | ||
VGA | Resolution:1920 × 1080P, 1280 × 1024 , 1280 × 720,1024 × 768 | |
HD Output | Resolution:1920 × 1080P, 1280 × 1024 , 1280 × 720,1024 × 768 | |
Display Split | 1/4/8/9 | |
Privacy Masking | 3 Rectangular Zones (Each camera) | |
OSD | Camera title, Time, Video loss, Motion detection, Recording | |
Recording | ||
Video Compression | H.265/H.264 | |
Audio Compression | G.711U/G.711A | |
Resolution | 5MP_Lite(1280×1952),4MP_Lite(1280×1440),1080N(960×1080),720P(1280×720),960H(960×480) | |
Video Quality | Lowest/Low/Ordinary/Good/Better/Best | |
Record Rate | Analog: PAL: 5MP_Lite(1296×1944 4*12fps),4MP_Lite(1280×1440 4*15fps),1080N(960x1080 4*25fps),720P(1280×720 4*25fps), 960H(960x480 4*25fps) NTSC:5MP_Lite(1296×1944 4*12fps),4MP_Lite(1280×1440 4*15fps),1080N(960x1080 4*25fps),720P(1280×720 4*30fps), 960H(960x480 4*30fps) Pure IP(H.265): PAL: 5MP@8×25fps,4MP@9x25fps,3MP@9×25fps,1080P@9×25fps,960P@9×25fps,720P@9×25fps,D1@9×25fps NTSC: 5MP@8×30fps,4MP@9×30fps,3MP@9×30fps,1080P@9×30fps, 960P@9×30fps, 720P@9×30fps, D1@9×30fps | |
Record Mode | Manual\Timer\Motion Detection\Intelligent | |
Playback & Backup | ||
Decode Capability | 2*1080P@30fps | |
Sync Playback | Pure Analog: 3CH 5MP_LITE @12fps,3CH 4MP_LITE @15fps,4CH 1080N@25fps,4CH 720P@30fps Mixture mode: 1CH 5MP@30fps,2CH 5M_LITE@12fps,2CH 1080p@25fps Pure Network: 1CH 5MP @30fps,1CH 4MP @30fps,2CH 1080P@30fps,4CH 720P@30fps | |
Remote Playback | 4 Channel / 1Channel | |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Human Detection,Tag | |
Playback Functions | Play; Pause; Stop; Fast play; Slow Play;Rewind; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Backup Selection; Digital Zoom | |
Smart Phone Playback | 4 Channel | |
Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP | |
Network | ||
Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | |
Network Functions | TCP/IP,HTTP,HTTPS,SMTP,DHCP,FTP,DDNS,RTP,RTSP,RTCP,NTP,UPnP | |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE,HDPROVN,DYNAMIC_PLANET,EASY_PLANET | |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari | |
CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS | |
Extra Stream | CIF/D1(1-30fps) | |
Smart Phone | iPhone, Android | |
Hard Disk Driver | ||
Interface Type | 1 SATA Interface | |
Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8TB) | |
General | ||
Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Japanese,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese, Ukrainian | |
UTC Control | YES | |
USB Interface | 2 USB 2.0 Interfaces | |
Power consumption | DC 12V/1.5A ≤ 7W (without HDD) | |
Working Environment | -10~55℃/10~90% | |
Dimension (W×D×H) | 260* 230*43(mm) | |
Weight | 0.86Kg (Without HDD) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.