LW2MC84B1
2MP 4CH WIFI KITS
- • 1x LW08C;
- • 4 x LW2B1;
- • WIFI Range:No Obstacles 400m Max;
- • 1 x 1m Net Cable, 1xUSB 2.0 Mouse;
- • 1xDC 12V2A for NVR, 4x12V1A for IPC;
Package | |
NVR | 1x LW08C |
Camera | 4 x LW2B1 |
WIFI Range | No Obstacles 400m Max |
Cable | 1 x 1m Net Cable |
Mouse | 1xUSB 2.0 Mouse |
Adaptor | 1xDC12V2A for NVR;4x12V1A for IPC |
Weight | 3860g |
Camera Model | LW2B1 |
Camera | |
Image Sensor | GC2063 1/2.9" CMOS |
Resolution | 2MP |
Compression | H.265 |
TV System | PAL(default) |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Wireless network |
Reset Button | Yes |
LENS Type | |
Focus Length | 2.8mm F2.0 |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 2M Pixels |
Night Vision | |
Infrared LED | LED: 2PCS IR light&White light |
Infrared Distance | 30M |
Fill light mode | Infrared / Full color / Smart |
Network | |
Ethernet | N/A |
Protocol | Wi-Fi 802.11b/g/n |
ONVIF | N/A |
P2P | N/A |
POE | N/A |
Main Stream 1 | 1920*1080@15fps |
Sub Stream 1 | 768*432@15f ps |
IE Brower | N/A |
Smart Phone | N/A |
Wireless | |
Antena | 3dBi |
Hotspot | NO |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 400m Max. |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror |
Screen rotation | Rotate 90°/180°/270° |
ROI | N/A |
Defog Mode | N/A |
BLC | N/A |
HDR | N/A |
Intelligent detection | Human&Vehicle |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR |
Interface | |
Audio | Built-in microphone |
Alarm | N/A |
SD Card Slot | N/A |
RS485 | N/A |
General | |
Housing | Metal IP67 |
Anti-cut Bracket | YES |
IR Cut Filter | YES |
Operation Temperature | -30℃ ~ +55℃ RH95% Max |
Storage Temperature | -20℃ ~ +55℃ RH95% Max |
Power Source | DC12V±10%, 1A |
Dimension | 169.5*70*67.5(mm) |
Weight | 0.42kg |
Model | LW08C |
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 8CH (8MP/5MP/4MP/3MP/2MP/960P/720P/D1) |
Output | 1 VGA, 1 HD |
Audio | |
Input | N/A |
Output | 1*3.5mm audio interface |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711A |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 8 Channel, MD Zones: 396 (22 × 18) |
Intelligent detection | Human&Vehicle |
Trigger Events | Recording, Email, Buzzer,ScreenTip and Push notification |
Display | |
HD | 1024x768/60Hz,1280x720/60Hz,1280x1024/60Hz,1920x1080/60Hz,4K(3840x2160)/30Hz |
VGA | 1024x768/60Hz,1280x720/60Hz,1280x1024/60Hz,1920x1080/60Hz |
Display Split | 1/4/8/9 |
Digital Zoom | YES |
OSD | Camera name, Time |
Recording | |
Video Compression | H.265 |
Resolution | 8MP(3840X2160),5MP(2880X1620),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | 8MP@8x15fps,5MP@8×15fps,4MP@8x15fps,3MP@8×15fps,1080P@8×15fps, 960P@8×15fps,720P@8×15fps, D1@8×15fps |
Record Mode | Manual\Timing\Motion\Intelligent |
Playback & Backup | |
Local Sync Playback | 2CH 8MP@15fps,4CH 5MP@15fps, 4CH 4MP@15fps, 4CH 3M@15fps, 4CH 1080P@15fps |
Decode Capability | 1080P@120fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Timing, Motion Detection,Human,Vehicle |
Playback Functions | Play, Stop, Backward ,Forward, Fast play, Slow Play, Frame forward,Audio,Editing |
Backup Mode | Network/USB2.0 |
Network | |
Interface | 1xRJ-45 10/100Mbps self-adaptive Ethernet interface for LAN |
Network Functions | TCP/IP,HTTP,NTP,SMTP,DHCP,DDNS,RTSP,RTCP,RTP |
Onvif Version | N/A |
Web Browser | Edge, Firefox, Chrome, Safari |
CMS Software | N/A |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, Android |
POE | N/A |
WIFI | Support, WIFI Range: No Obstacles 400m Max. |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) |
Capacity | Up to 8TB capacity |
eSATA | N/A |
General | |
Language | Simplified Chinese, English, Russian, German, French, Spanish, Italian |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | N/A |
Power Supply | DC12V/2A<10W (Without HDD) |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 260*215*46(mm) |
Weight | 0.66kg |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.