Subscribe to get the latest news & products information
Package | |
NVR | 1x CS-XVRA2004D (Recorder) |
Camera | 2 x CS-EP2 (With PIR Detector) 1 x CS-EG2 (With Gas Detector) 1 x CS-ES2 (With Sound Alarm) |
Cable | 4x 18m BNC+DC Cable, 1x (1 to 5CH power cable splitter) |
Mouse | 1xUSB 2.0 Mouse |
Hard Disk | 1x1TB Seagate hard disk ST1000VX005 |
Adaptor | 1xDC12V/5A |
Weight | 5.6kg/SET |
Camera Model | CS-EP2, CS-EG2, CS-ES2 |
Image Sensor | F23 |
DSP | FH8536H |
Image Resolution | 1080P / 960H |
Effective Pixels | 1920*1080 |
TV System | PAL/NTSC |
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
S/N Ratio | ≥50dB |
Scanning System | Progressive Scan |
Lens | |
Focus Length | 3.6mm/F2.0 |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 5M Pixels |
Auto Iris Support | NO |
Night Vision | |
Infrared LED | 42µ x 2PCS |
Infrared Distance | 30M |
IR Status | Under 5 Lux |
IR Power On | Auto Control |
Camera Features | |
Day/Night | YES |
OSD Menu Language | YES |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Noise Reduction | 3DNR |
Picture Adjustment | YES |
DWDR | YES |
OSD Support | NO |
UTC | YES |
Smart Alarm | PIR Detecto(CS-EP2), Gas Detector(CS-EG2), Sound Alarm(With CS-ES2) |
General | |
Housing | Plastic |
Bracket | NO |
Dual Voltage | NO |
IR Cut Filter | YES |
Heater | NO |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | 156*70*88(mm) |
Weight | 650g |
Model | CS-XVRA2004D |
System | |
Main Processor | HI3520DV200 |
Operating System | Embedded LINUX |
Video | |
Input | Analog: 4*1080N Analog+Network: 2*Analog(1080N)+4*network Network: 9*1080P/960P/720P(Total incoming bandwidth ≤46M) |
Input | 4CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/Network |
Output | 1HD,1 VGA |
Audio | |
Input | 4 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel(max 9 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer |
Email Alarm | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HD | Resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 9 Channel/4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.264 |
Audio Compression | G.711u |
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | Analog: Half 1080P(960x1080 4*25fps),720P(1280×720 4*25fps), 960H(P:960×576 4*25fps/N:960×480 4*30fps) Pure IP: PAL :1080P@9x25fps, 960P@9x25fps, 720P@9x25fps, D1@9x25fps NTSC:1080P@9x30fps, 960P@9x30fps, 720P@9x30fps, D1@9x30fps |
Record Mode | Manual\Timer\Motion Detection\Alarm |
Playback & Backup | |
Decode Capability | 2CH 1080P@30fps |
Sync Playback | Pure Analog: 4CH 1080N@25fps Mixture mode: 1CH 1080P@30fps+1CH 1080N@25fps Pure Network: 2CH 1080P@30fps, 3CH 960P@30fps, 4CH 720P@30fps |
Remote Playback | 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/Windows 8/Windows 10 |
Extra Stream | D1/CIF/(1~25fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 2.5"/3.5" SATA, Up to 6TB |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V ≤6W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 260*215*43(mm) |
Weight | 2kg (Without HDD) |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Incoming Bandwidth | 28MB |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | / |
WIFI | Support, WIFI Range: No Obstacles 300m Max. |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) |
Capacity | Up to 8TB capacity |
eSATA | / |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
USB Interface | 1 USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC12V/2A |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 220*219*50(mm) |
Weight | 2.0KG (without HDD) |
Coming soon...
Coming soon...
SELECTED