Iscriviti per ricevere le ultime novità e informazioni sui prodotti
| Camera | |
| Image Sensor | 1/2.7" OV Low Illumination 5MP CMOS Sensor |
| Imagine Resolution | 5MP |
| Compression | H.264/H.265 |
| POE | >50db |
| PTZ | |
| Horizontal Rotation Speed | 25°/S |
| Horizontal Rotation Range | 0°~355° |
| Tilt Rotation Speed | 20°/S |
| Tilt Rotation Range | 0°~90° |
| Preset Points | 6 |
| Guard Tours | / |
| Guard Points | / |
| Lens | |
| Focus Length | 2.8mm--12mm |
| Focus Control | 4X Optical Zoom |
| Night Vision | |
| Infrared LED | ¢42x2PCS |
| IR Range | 25m |
| Day-night mode | AUTO |
| Network | |
| Network protocol | TCP/IP, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, UDP, IGMP,P2P |
| ONVIF | Support |
| Network interface | Built-in RJ45 network interface,support 10M/100M IP DATA |
| Stream type | Main Stream / Sub Stream / MJPEG |
| Interface | |
| Audio | Optional |
| Alarm | Optional |
| POE | YES |
| General | |
| Weatherproof | IP66 |
| Operating Temperature | Indoor: 0°~ +40° Outdoor: -20°~ +60° |
| Operating Humidity | ≤90% Non Condensing |
| Power | DC12V/2A |
| Lightning Protection | Transient voltage 3000V |
| Size of Package (LxWxH) | 14x14x12.6(cm) |
| Weight | 1.1Kgs |
productTip

| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| PTDC4XSV500 | 2019-03-19 |
SELEZIONATO