Iscriviti per ricevere le ultime novità e informazioni sui prodotti
| Camera | |
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor |
| Horizontal Resolution | 2MP |
| Compression | H.265/H.264 |
| S/N Ratio | >50db |
| PTZ | |
| Horizontal Rotation Speed | 120°/S |
| Horizontal Rotation Range | 0°~360° |
| Tilt Rotation Speed | 60°/s |
| Tilt Rotation Range | 0°~90° |
| Preset Points | 220 |
| Guard Tours | 3 groups |
| Guard Points | Max.16 points |
| Lens | |
| Focus Length | 3.9mm-85.5mm |
| Focus Control | 22X Optical Zoom |
| Night Vision | |
| Infrared LED | ¢42x8PCS |
| IR Range | 120m |
| Day-night mode | AUTO |
| Network | |
| Network protocol | TCP/IP, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, UDP, IGMP,P2P |
| ONVIF | Support |
| Network interface | Built-in RJ45 network interface,support 10M/100M IP DATA |
| Stream type | Main Stream / Sub Stream / MJPEG |
| Interface | |
| Audio | Optional |
| Alarm | Optional |
| POE | Optional |
| General | |
| Weatherproof | IP66 |
| Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° |
| Operating Humidity | ≤90% Non Condensing |
| Power | DC12V/4A |
| Lightning Protection | Transient voltage 6000V |
| Dimension | 31x31x44(cm) |
| Weight | 10.2Kgs |
productTip

| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| PT7E122SL200 | 2019-03-19 |
SELEZIONATO