Iscriviti per ricevere le ultime novità e informazioni sui prodotti





| Camera | |||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor | ||
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | AUTO | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 2.8-12mm | ||
| Focus Control | Manual | ||
| Lens Type | Varifocal | ||
| Night Vision | |||
| IR Cut Filter | YES | ||
| Infrared LED | 42µ x 6PCS | ||
| Infrared Distance | 60M | ||
| IR Status | AGC Auto Control | ||
| Camera Features | |||
| Starlight | / | ||
| Day/Night | YES | ||
| OSD Menu | YES | ||
| WDR | DWDR | ||
| UTC | YES | ||
| Noise Reduction | DNR | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| General | |||
| Housing | Metal, IP66 | ||
| Bracket | YES | ||
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 900mA | ||
| Dimension | 312(W) x 133(H) x 102(D)mm | ||
| Weight | 1800g | ||
productTip

| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| LIN90-200FSH | 2019-07-12 |
SELEZIONATO