Iscriviti per ricevere le ultime novità e informazioni sui prodotti

| Camera | |||
| Image Sensor | 1/2.8" SONY 2.1MP Starvis Back-illuminated CMOS Sensor | ||
| Image Resolution | 2M:1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | AUTO / MANUAL | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 6mm | ||
| Focus Control | Fixed | ||
| Lens Type | Fixed | ||
| Night Vision | |||
| IR Cut Filter | YES | ||
| Infrared LED | 45µ x 4PCS | ||
| Infrared Distance | / | ||
| IR Status | Smart IR control | ||
| Camera Features | |||
| Starlight | / | ||
| Day/Night | YES | ||
| OSD Menu | YES | ||
| WDR | YES | ||
| UTC | YES | ||
| Noise Reduction | 3DNR | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| General | |||
| Housing | Metal, IP66 | ||
| Bracket | Optional | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 800mA | ||
| Dimension | 220(W) x 105(H) x 109(D)mm | ||
| Weight | 1650g | ||
productTip

| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| LBB90-200ESPWL | 2017-08-16 |
SELEZIONATO