Iscriviti per ricevere le ultime novità e informazioni sui prodotti
| Camera | |||
| Image Sensor | 1/2.9" CMOS Sensor | ||
| Image Resolution | 2M:1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | AUTO | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 3.6mm | ||
| Focus Control | Fixed | ||
| Lens Type | Fixed | ||
| Night Vision | |||
| IR Cut Filter | YES | ||
| Infrared LED | / | ||
| Infrared Distance | / | ||
| IR Status | / | ||
| Camera Features | |||
| Starlight | / | ||
| Day/Night | YES | ||
| OSD Menu | YES | ||
| WDR | YES | ||
| UTC | YES | ||
| Noise Reduction | 3DNR | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| General | |||
| Housing | Plastic | ||
| Bracket | NO | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 150mA | ||
| Dimension | ¢119 x 56(H) mm | ||
| Weight | 350g | ||
productTip

| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| LSDCHTC200F | 2017-08-15 |
SELEZIONATO