Iscriviti per ricevere le ultime novità e informazioni sui prodotti
| Camera | |||
| Image Sensor | 1/3" SONY 1.3MP CMOS Sensor | ||
| Image Resolution | 1.3M:1280*960 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | AUTO / MANUAL | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 3.6mm | ||
| Focus Control | Fixed | ||
| Lens Type | Fixed | ||
| Night Vision | |||
| IR Cut Filter | / | ||
| Infrared LED | / | ||
| Infrared Distance | / | ||
| IR Status | / | ||
| Camera Features | |||
| Starlight | / | ||
| Day/Night | NO | ||
| OSD Menu | YES | ||
| WDR | YES | ||
| UTC | YES | ||
| Noise Reduction | DNR | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| General | |||
| Housing | Metal | ||
| Bracket | YES | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 150mA | ||
| Dimension | 25(W) x 10(H) x 25(D)mm | ||
| Weight | 150g | ||
productTip

| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| LMBM25HTC130S | 2017-08-18 |
SELEZIONATO