Iscriviti per ricevere le ultime novità e informazioni sui prodotti

| Camera | |||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor | ||
| Image Resolution | 2M:1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | AUTO / MANUAL | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | / | ||
| Focus Control | / | ||
| Lens Type | / | ||
| Night Vision | |||
| IR Cut Filter | YES | ||
| Infrared LED | / | ||
| Infrared Distance | / | ||
| IR Status | / | ||
| Camera Features | |||
| Starlight | YES | ||
| Day/Night | NO | ||
| OSD Menu | YES | ||
| WDR | AUTO / MANUAL | ||
| UTC | AUTO | ||
| Noise Reduction | 3DNR | ||
| White Balance | YES | ||
| Gain Control | YES | ||
| General | |||
| Housing | Metal | ||
| Bracket | NO | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 150mA | ||
| Dimension | 148(W)x79(H)x57(D)mm | ||
| Weight | 585g | ||
productTip

| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| LBCD-200ESP | 2019-02-18 |
SELEZIONATO