Iscriviti per ricevere le ultime novità e informazioni sui prodotti
Camera | |||
Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor | ||
Image Resolution | 2M:1920*1080 | ||
TV System | PAL/NTSC | ||
Electronic Shutter | AUTO / MANUAL | ||
Scanning System | Progressive Scan | ||
Lens | |||
Focus Length | 2.8-12mm | ||
Focus Control | Manual | ||
Lens Type | Varifocal | ||
Night Vision | |||
IR Cut Filter | YES | ||
Infrared LED | 42µ x 4PCS | ||
Infrared Distance | 40M | ||
IR Status | Smart IR control | ||
Camera Features | |||
Starlight | YES | ||
Day/Night | YES | ||
OSD Menu | YES | ||
WDR | YES | ||
UTC | YES | ||
Noise Reduction | 3DNR | ||
White Balance | AUTO / MANUAL | ||
Gain Control | AUTO | ||
General | |||
Housing | Metal, IP66 | ||
Bracket | YES | ||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
Power Source | DC12V±10%, 750mA | ||
Dimension | 275(W) x 91(H) x 80(D)mm | ||
Weight | 1400g |
productTip
TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
---|---|---|---|
LIN60HTC2005XESL | 2017-08-22 |
SELEZIONATO