Iscriviti per ricevere le ultime novità e informazioni sui prodotti
Camera | |||
Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor | ||
Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | ||
TV System | PAL/NTSC | ||
Electronic Shutter | AUTO | ||
Scanning System | Progressive Scan | ||
Lens | |||
Focus Length | 3.6mm | ||
Focus Control | Fixed | ||
Lens Type | Fixed | ||
Night Vision | |||
IR Cut Filter | YES | ||
Infrared LED | ¢5 (12µ) x 12PCS | ||
Infrared Distance | 10M | ||
IR Status | AGC Auto Control | ||
Camera Features | |||
Starlight | / | ||
Day/Night | YES | ||
OSD Menu | YES | ||
WDR | DWDR | ||
UTC | YES | ||
Noise Reduction | DNR | ||
White Balance | AUTO / MANUAL | ||
Gain Control | AUTO | ||
General | |||
Housing | Metal | ||
Bracket | NO | ||
Operation Temperature | -10℃ ~ +60℃ RH95% Max | ||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
Power Source | DC12V±10%, 400mA | ||
Dimension | ¢59x 55(H) mm | ||
Weight | 300g |
productTip
TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
---|---|---|---|
LIRDM-200FSH | 2019-07-18 |
SELEZIONATO