Iscriviti per ricevere le ultime novità e informazioni sui prodotti

| Camera | |||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor | ||
| Image Resolution | 2M:1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | AUTO / MANUAL | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 2.8mm | ||
| Focus Control | Fixed | ||
| Lens Type | Fixed | ||
| Night Vision | |||
| IR Cut Filter | YES | ||
| Infrared LED | 42µ x 2PCS | ||
| Infrared Distance | 20M | ||
| IR Status | Smart IR control | ||
| Camera Features | |||
| Starlight | YES | ||
| Day/Night | YES | ||
| OSD Menu | YES | ||
| WDR | YES | ||
| UTC | YES | ||
| Noise Reduction | 3DNR | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| General | |||
| Housing | Metal | ||
| Bracket | NO | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 500mA | ||
| Dimension | 120(W) x 99(H)mm | ||
| Weight | 800g | ||
productTip

| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| LPDS-200ESL | 2019-05-16 |
SELEZIONATO