Iscriviti per ricevere le ultime novità e informazioni sui prodotti






| Camera | |||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor | ||
| Image Resolution | 2M:1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | AUTO / MANUAL | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 8mm | ||
| Focus Control | Fixed | ||
| Lens Type | Fixed | ||
| Night Vision | |||
| IR Cut Filter | YES | ||
| Infrared LED | 42µ x 6PCS | ||
| Infrared Distance | 60M | ||
| IR Status | Smart IR control | ||
| Camera Features | |||
| Starlight | YES | ||
| Day/Night | YES | ||
| OSD Menu | YES | ||
| WDR | YES | ||
| UTC | YES | ||
| Noise Reduction | 3DNR | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| General | |||
| Housing | Black Part Metal, Other Plastic, IP66 | ||
| Bracket | Optional | ||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%, 900mA | ||
| Dimension | 162(W) x 88(H) x 86(D)mm | ||
| Weight | 1100g | ||
productTip

| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| LBW90HTC200ESL | 2017-08-17 |
SELEZIONATO