Iscriviti per ricevere le ultime novità e informazioni sui prodotti


| Package | |
| NVR | 1x NVR3604DP |
| Camera | 4 x LBH30SS500 |
| Cable | 4x 20m CAT5e Cable |
| Mouse | 1xUSB 2.0 Mouse |
| Hard Disk | No |
| Adaptor | DC52V/1.25A |
| Weight | 7.8kg/SET |
| Camera Model | LBH30SS500 |
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 5MP |
| Effective Pixels | 2616 (H) x 1964 (V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| Minimun Illumination | 0.01Lux |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focus Length | 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 6MP |
| Night Vision | |
| Infrared LED | 14µ x 20PCS |
| Infrared Distance | 25M |
| IR Status | Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | / |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support ONVIF 2.4 |
| P2P | YES, Support QR Code |
| POE | Yes, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2592*1944@20fp 2560*1920@20fp |
| Main Stream 2 | 2560*1440@25fp |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 720*480@15fps 720*480@30fps |
| Sub Stream 2 | / |
| Sub Stream 3 | / |
| Tri Stream | 352*288@15fps 352*288@30fps |
| IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control),Video Tampering |
| Starlight | / |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| HDR | / |
| WDR | Support |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
| Interface | |
| Audio | Optional |
| Alarm | / |
| SD Card Slot | / |
| RS485 | / |
| General | |
| Housing | Metal , IP66 |
| Anti-cut Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 900mA |
| Dimension | 157(W) x 70(H) x 66(D)mm |
| Weight | 650g |
| Model | NVR3604DP |
| System | |
| Main Processor | ARM Cortex A7 Processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 9CH (2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
| Output | 1 VGA, 1 HD |
| Audio | |
| Input | / |
| Output | 1 Port 3.5mm(Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
| Alarm | |
| Sensor Input | NO |
| Output | NO |
| Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
| Display | |
| HD Output1 | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| HD Output2 | / |
| VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
| Record Rate | PAL :5MP@9×25fp,4MP@9x25fp,3MP@9×25fp,1080P@9×25fp, 960P@9×25fp,720P@9×25fp, D1@9×25fp NTSC: 5MP@9×30fp,4MP@9×30fp,3MP@9×30fp,1080P@9×30fp, 960P@9×30fp, 720P@9×30fp, D1@9×30fp |
| Record Mode | Manual\Timer\Motion Detection |
| Playback & Backup | |
| Local Sync Playback | 1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps |
| Decode Capability | 4CH 1080P@20fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
| Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 5 x RJ45 10M/100M Adaptive Ethernet Interface |
| Incoming Bandwidth | 60MB |
| Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
| Onvif Version | Support Onvif 2.4 |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Cloud Support(P2P) | Yes |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| POE | 4 x Independent 100Mbps POE Network Interfaces(Output PowerAT mode 30W, AF mode 15W per Interface), 45/78 line order, Total Power Output≧50W, Support Plug and Play |
| WIFI | / |
| Storage | |
| Interface Type | 1 SATA Interface |
| Capacity | Up to 8TB capacity |
| eSATA | / |
| General | |
| Language | Chinese Simplified, Chinese Traditional English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
| USB Interface | 2 USB 2.0 Interfaces |
| RS485 | / |
| Power Supply | DC 52V/1250mA ≤6W (Without Hard Disk and POE) |
| Working Environment | -10~55℃/10~90% |
| Dimension(W×D×H) | 260*215*43(mm) |
| Weight | 2.0KG (without HDD) |
productTip

Coming soon...
| TYPE | INSTRUCTION | DESCRIPTION | EFFECTIVE DATA |
|---|---|---|---|
| NVR3604DP2SS500 | 2019-05-11 |
SELEZIONATO