
SPECIFICATION | |
Model NO. | CP1 |
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Resolution | 4MP |
Effective Pixels | 2560(H)*1944(V) |
Compression | H.265 |
Electronic Shutter Time | Auto(1 / 12s~1 / 10000s) |
Minimun Illumination | Color : 0.03 lux@F2.0, AGC ON; B/W : 0 lux with IR Color : 0.03 lux@F2.0, 0 Lux with white light |
S/N Ratio | 60dB |
Scanning System | Progressive |
Video Output | Wireless network |
Reset Button | Yes |
PTZ | |
Horizontal Rotation Range | N/A |
Tilt Rotation Range | N/A |
Guard Points | N/A |
LENS Type | |
Focus Length | 4mm F2.0 |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 4M Pixels |
Night Vision | |
Infrared LED | 14µ x 12PCS + 30μ x 2PCS White light+1PCS Red warning light + 1PCS Blue warning light |
Infrared Distance | 30M |
IR Status | CDS Auto Control |
IR Power On | Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP、UDP、HTTP、DDNS、DHCP、FTP、NTP |
ONVIF | N/A |
P2P | Support |
4G | N/A |
POE | N/A |
Main Stream 1 | 2560*1440@15fps |
Main Stream 2 | N/A |
Main Stream 3 | N/A |
Sub Stream 1 | 640*480@15fps |
Sub Stream 2 | N/A |
Sub Stream 3 | N/A |
Tri Stream | N/A |
IE Brower | N/A |
Smart Phone | support |
Wireless | |
Antena | 3dbi |
Hotspot | Support |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 100m Max. |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | YES |
Corridor Pattern | N/A |
ROI | N/A |
Defog Mode | N/A |
BLC | N/A |
HDR | N/A |
3DNR | Support |
DWDR | Support |
Motion Detection | Support |
Privacy Masking | N/A |
Recording Mode | SDcard |
Language | Chinese、English、Dutch、Arabic、Bulgarian、Polish、German、Russian、French、Korean、Czech、Portuguese、Japanese、Turkish、Spanish、Hebrew、Italian、Vietnamese |
Function | |
Audio | 2-Way Audio |
Alarm | Humanoid detection、Motion Detection |
SD Card Slot | Support Max 128G |
General | |
Housing | plastic,IP65 |
Bracket | Support |
IR Cut Filter | YES |
Power | DC 12V/1A |
Operation Temperature | -10℃ ~ +50℃ RH75% Max |
Storage Temperature | -20℃ ~ +60℃ RH75% Max |
Size | 151.7×79.83×79(mm) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.