
SPECIFICATION | |
Model NO. | Q2A-S |
Camera | |
Image Sensor | 1/2.8"color CMOS Sensor |
Resolution | 3MP |
Effective Pixels | 2304(H)*1296(V) |
Compression | H.264/H.265 |
Electronic Shutter Time | Auto(1/1.5s~1/30000s) |
Minimun Illumination | 0.01 Lux |
S/N Ratio | 46dB |
Scanning System | Progressive |
Video Output | Wireless network |
Reset Button | Yes |
PTZ | |
Horizontal Rotation Range | 0~355° |
Tilt Rotation Range | 0~90° |
Guard Points | N/A |
LENS Type | |
Focus Length | 3.2mm F2.2 |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 3M Pixels |
Night Vision | |
Infrared LED | 14μ x 2PCS + 14μ x 2PCS White light |
Infrared Distance | 7M |
IR Status | AGC auto control |
IR Power On | Auto Control |
Network | |
Ethernet | N/A |
Protocol | TCP/IP、UDP/IP、DHCP、MQTT、P2P |
ONVIF | N/A |
P2P | Support |
4G | N/A |
POE | N/A |
Main Stream 1 | 2304*1296@15fps |
Main Stream 2 | N/A |
Main Stream 3 | N/A |
Sub Stream 1 | 1280*720@15fps |
Sub Stream 2 | N/A |
Sub Stream 3 | N/A |
Tri Stream | N/A |
IE Brower | N/A |
Smart Phone | support |
Wireless | |
Antena | 3dbi |
Hotspot | N/A |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 100m Max. |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | YES |
Corridor Pattern | N/A |
ROI | N/A |
Defog Mode | N/A |
BLC | Support |
HDR | N/A |
3DNR | Support |
DWDR | WDR |
Motion Detection | Support |
Privacy Masking | N/A |
Recording Mode | SDcard |
Language | Simplified Chinese, English, Japanese, German, Russian, French, Italian, Spanish |
Function | |
Audio | 2-Way Audio |
Alarm | Motion Detection、PIR human body infrared detection |
SD Card Slot | Support Max 128G |
General | |
Housing | plastic,IP65 |
Bracket | Support |
IR Cut Filter | YES |
Power | DC 5V/1.5A or 5W solar panel Battery(9000mAh) |
Operation Temperature | -10° ~ 45°C /10% ~ 80% (no condensation) |
Storage Temperature | -20°C ~ 60° /0% ~ 90% (no condensation) |
Size | 120.2 mm(L) × 101.1 mm(W) × 158.3 mm(H) |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors.